Fee Schedule
This fee schedule is effective November 1, 2023. Fees, terms and conditions are subject to change at any time. If you have any questions or would like current fee information, please call (808) 871-7705.
Click here to view/download Fee Schedule
Membership Fee
Service | Fee | Details |
---|---|---|
Membership Share (par value) | $10.00 | Held in savings account - required to become a member and maintain membership |
Youth Membership Share (par value) | $5.00 | Held in savings account - required to become a member and maintain membership |
Membership | $1.00 | One time; nonrefundable fee |
Checking Account Fees & Other Service Fees Applicable to All Accounts
Service | Fee | Details |
---|---|---|
Abandoned Property Fee *Hawaii Statutes require that after (5) years of inactivity and no member contact, any account balances must be turned over to the State of Hawaii |
$25.00 | Per account (assessed in the month a dormant/inactive account is processed for *escheatment) |
Account Closure (early closure of account) | $20.00 | If account closed within 3 months of opening |
Account Research/Balancing Assistance | $25.00 | Per hour |
Check Printing (check orders/re-orders) | Varies | We’ll provide a free box of checks w/your first paid order. Price varies according to style selected. Free Image Checks for members w/ ongoing direct deposits. |
Checking Copy (photocopy of cancelled draft) | $2.00 | Per item |
Checking Stop Payment | $20.00 | Per item (each request 6-month duration) |
Dormant/Inactive Account | $5.00 | Per month (after no activity for two years) |
Garnishments/Levies/Other legal processes | $20.00 | Each |
Letter of Verfication | $5.00 | Per letter/form |
Non-Sufficient Funds (NSF) | $20.00 | Per item returned (physical or electronic) |
Notary Public Service: Members | FREE | Free to members |
Notary Public Service: Non-Members | $5.00 | Per document |
Overdraft Protection Share Transfer (ODP transfer) | $5.00 | Per transfer (must sign up for this service) NOTE: Overdraft protection not accessible when using ATM/Debit cards |
Photocopy | $0.25 | Per page |
Returned Deposited Check | $20.00 | Per returned check (physical or electronic) |
Returned Mail (Invalid Address) | $5.00 | Per month |
Rolled Coin Deposit | $0.25 | Per roll (in excess of 10 rolls/day) |
Statement Copies | $2.00 | Per page |
Teller's Check | $5.00 | Per check (Free - 1st check/day per account holder) |
Teller's Check Copy | $2.00 | Per item |
Teller's Check Stop Payment | $30.00 | Per item |
Fees Related to ACH, ATM Card, Debit Card, Electronic Fund Transfers (EFT)
Service | Fee | Details |
---|---|---|
ACH Return Fee | $20.00 | Per item returned |
ACH Stop Payment Fee | $20.00 | Per request (each request 6-month duration) |
ATM Operator/Network Surcharge | Varies | ATM fees/surcharges differ based on the ATM used. (NOTE: NO SURCHARGE if you use ATMs owned by First Hawaiian Bank or American Savings Bank) |
ATM Withdrawal | $1.00 | Each, after first 5 withdrawals in a calendar month |
Card Replacement | $15.00 | Per card |
Expedited Processing of ATM Cards, Debit Cards | $20.00 | Per card |
Expedited Shipping of ATM Cards, Debit Cards | $40.00 | Per card |
Inquiries of Transfers via ATM | $1.00 | Each (NOTE: Sign up & use Touch Tone Teller, Virtual Branch or KFCU Mobile APP in order to avoid this fee) |
Non-sufficient Funds (NSF) Withdrawal | $20.00 | Each |
Other Information Regarding ATM & Debit Cards
Service | Limit | Details |
---|---|---|
Accessible Networks | Accel/Exchange, Plus, Star, VISA | |
ATM Withdrawal Limit | $500.00 | Per day |
Maximum ATM Withdrawal of POS Transaction if System is Down | $100.00 | Per day if system is down |
Maximum PIN Tries | 3 | Per day |
Maximum POS "Cardholder Not Present" Transactions | $1,500.00 $200.00 |
Per day Per day if system is down |
NOTES: ATM withdrawals and POS transactions are not allowed for members with delinquent loans.